Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2048 NE HIGHWAY 99W N/A N/A 35,040 $7,900,000 $225 29 days
414 NE EVANS ST N/A N/A 20,800 $5,500,000 $264 443 days
10660 SW YOUNGBERG HILL RD 13 12 16,489 $4,995,000 $302 374 days
547 SW FELLOWS ST N/A N/A N/A $3,500,000 Unknown 189 days
809 NE EVANS ST N/A N/A 8,460 $1,999,000 $236 118 days
809 NE EVANS ST N/A N/A 8,460 $1,999,000 $236 118 days
729 NE 3RD ST N/A N/A 4,000 $1,895,000 $473 538 days
3100 LONE OAK RD N/A N/A 7,728 $1,799,000 $232 1331 days
3100 LONE OAK N RD 3 2 1,512 $1,799,000 $1,189 1331 days
11790 SW FOX RIDGE RD 4 3 4,496 $1,795,000 $399 359 days
2653 NW HIGH HEAVEN RD 4 4 4,858 $1,425,000 $293 69 days
15000 NW BLACKTAIL LN 4 3 4,414 $1,425,000 $322 125 days
19020 SW CHRISTENSEN RD 6 2 3,612 $1,390,000 $384 169 days
16800 NW WILLIS RD 3 3 2,495 $1,179,000 $472 335 days
16461 NW ORCHARD VIEW RD 4 3 3,114 $1,095,000 $351 45 days
2250 SW HOMER ROSS LOOP 4 4 3,189 $1,062,000 $333 163 days
142 NW CANYON CREEK DR 4 3 3,018 $940,000 $311 28 days
1731 NW DORAL ST 3 2 1,921 $934,999 $486 86 days
447 NW MT MAZAMA ST 3 2 2,934 $899,500 $306 108 days
1827 NW DORAL ST 4 2 2,704 $899,000 $332 108 days
19650 SW HIGHWAY 18 N/A N/A 5,185 $895,000 $172 5 days
1081 NW BAKER CREST CT 3 2 2,846 $895,000 $314 56 days
21101 SW EAGLE POINT RD 3 4 2,298 $869,000 $378 141 days
1271 SW FOREST GLEN DR 4 3 2,662 $849,900 $319 140 days
206 NE 10TH ST N/A N/A 3,984 $849,000 $213 34 days
Average: 3.6 2.3 2,686 $546,946 $279 412 days
Viewing 1 - 25 of 277
Viewing 1 - 25 of 277
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5670 SE RIVERSIDE DR 3 2 2,577 $1,100,000 $426 84 days
16780 SW MUDDY VALLEY RD 6 4 3,836 $949,000 $247 405 days
17077 NW WILLIS RD 3 3 2,325 $889,000 $382 111 days
1101 SW COURTNEY LAINE DR 3 2 2,812 $875,000 $311 7 days
1276 NW Meadows DR 5 2 3,630 $819,500 $225 218 days
2035 NW SAINT ANDREWS DR 3 2 2,865 $799,000 $278 84 days
3251 SW REDMOND HILL RD 1 1 3,004 $765,000 $254 169 days
1925 NW ST ANDREWS DR 3 2 1,774 $649,000 $365 217 days
1552 NW Tracy ST 4 3 2,383 $609,900 $255 343 days
2419 NW ANTHONY CT 4 2 2,017 $600,000 $297 98 days
671 NW ALLEN CT 3 2 1,964 $599,900 $305 105 days
1843 NW SAINT ANDREWS DR 3 3 2,156 $589,000 $273 34 days
2255 NW HORIZON DR 3 2 1,648 $589,000 $357 42 days
1705 NW EDGAR ST 3 2 2,569 $584,900 $227 142 days
1969 NW WOODLAND DR 4 2 2,059 $555,000 $269 57 days
1564 NW Tracy ST 4 2 2,098 $555,000 $264 343 days
2814 NW SHADDEN DR 5 3 2,288 $553,000 $241 111 days
1040 SW TALL OAKS DR 3 2 1,862 $545,000 $292 57 days
1653 SW BONNIE JEAN PL 3 2 1,969 $544,900 $276 34 days
2658 NW ERIC DR 4 2 1,922 $515,000 $267 57 days
1961 NW 21ST ST 4 2 2,241 $499,000 $222 38 days
800 NW MICHELBOOK LN 4 3 3,168 $499,000 $157 105 days
1545 SW HILARY ST 3 2 1,453 $495,000 $340 140 days
1550 NE 18TH ST 4 2 1,847 $489,900 $265 120 days
1824 NW POPPY HILLS DR 3 2 2,029 $489,000 $241 27 days
Average: 3.3 2.0 1,930 $521,906 $277 113 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19475 SW POWERHOUSE HILL RD 4 4 3,578 $1,695,000 $1,700,000 $475 38 days 7/10/26
2145 SW Homer Ross LOOP 4 4 3,613 $1,695,000 $1,695,000 $469 37 days 6/17/26
1707 NW DOTY LN 4 3 3,961 $1,550,000 $1,550,000 $391 38 days 7/23/26
2455 SW WEST WIND DR 4 4 3,678 $1,499,000 $1,480,000 $402 34 days 4/29/26
8720 SE MORGAN LN 5 2 2,719 $1,215,000 $1,215,000 $446 25 days 4/7/26
10001 SE AMITY-DAYTON HWY 3 2 1,922 $1,200,000 $1,100,000 $572 140 days 6/26/26
702 NW MORNING VIEW CT 5 3 3,623 $1,125,000 $1,075,000 $296 78 days 7/10/26
3400 NW HIGH HEAVEN RD 3 4 3,992 $1,050,000 $1,050,000 $263 322 days 5/29/26
3200 NE RIVERGATE ST N/A N/A 6,400 $1,200,000 $1,050,000 $164 388 days 7/6/26
17300 SW MUDDY VALLEY RD 2 1 1,880 $1,111,111 $950,000 $505 290 days 7/27/26
19875 SW MEADOW VIEW DR 3 2 2,804 $950,000 $950,000 $338 259 days 5/11/26
404 SW ELMWOOD AVE N/A N/A N/A $914,900 $914,900 Unknown 72 days 8/20/26
1697 NW EMERSON CT 3 2 2,761 $899,000 $889,900 $322 63 days 8/6/26
14620 SE 1ST ST 3 2 1,701 $874,900 $865,000 $508 224 days 9/14/26
1795 NW WALLACE RD 3 3 2,867 $865,000 $865,000 $301 328 days 4/22/26
604 NW MT BACHELOR ST 4 2 3,568 $879,500 $860,000 $241 36 days 5/15/26
14355 NW PHEASANT HILL LN 3 2 2,168 $890,000 $855,000 $394 213 days 6/15/26
206 NE JOHNSON ST N/A N/A 1,953 $899,900 $854,900 $437 177 days 9/4/26
197 SW HOWARD DR 5 3 4,466 $879,900 $845,000 $189 388 days 8/3/26
14325 NW PHEASANT HILL RD 4 3 3,648 $899,950 $844,000 $231 63 days 6/16/26
2351 NW PINEHURST DR 5 3 4,309 $875,000 $840,000 $194 158 days 6/8/26
1702 NW TROON CT 3 2 2,565 $820,000 $810,000 $315 32 days 5/15/26
11880 Dupee Valley RD 4 2 1,858 $799,900 $780,000 $419 273 days 4/24/26
16635 NW COOK RD 5 3 3,136 $775,000 $775,000 $247 127 days 8/14/26
1924 NW WALLACE RD 4 2 2,763 $799,000 $765,000 $276 116 days 5/29/26
Average: 3.2 2.0 1,835 $502,362 $494,495 $275 107 days
Viewing 1 - 25 of 244
Viewing 1 - 25 of 244
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.